Product Attributes
| Processing and customization | Is1 | Brand | Other1 |
|---|---|---|---|
| Model | Sm 125 gy-a | Overall dimensions of the vehicle | 2070*690*1060 (mm) |
| Loading weight | 200 (kg) | Curb weight | 88 (kg) |
| Top speed | 80 (km/h) | Economic speed | 60 (km/h) |
| Fuel consumption per 100 kilometers | 1.5 (liters per 100 kilometers) | Engine model | FMM125 |
| Displacement | 1251 (CC) | Rated power | 8.21 (kw) |
| Place of origin | Chongqing | Engine displacement | 1252 (L) |
| Maximum engine power | 8.22 (kw) | Maximum torque of engine | 18 (nm) |
| Bore x stroke | 52mm/48mm | Empty vehicle mass | 68 (kg) |
| Ground clearance | 160 (mm) | Number of cylinders | 1 |
| Compression ratio | 7.2:1 | Capacity of fuel tank | 3 (L) |
| Wheelbase | 1305 (mm) | Product code | Kt-110 |
| Color | black | Whether it is domestically produced | Is2 |
| 3C certificate number | 2019011102241514 | Driving speed | 20km/h-50km/h |
| Main downstream platforms | Other2 | Main sales area | Other3 |
| Whether to exclusively supply goods for cross-border export | Is3 | ||
















Reviews
There are no reviews yet.