Product Attributes
| Processing and customization | Is1 | Brand | XGZ |
|---|---|---|---|
| Model | XGZ300GY | Overall dimensions of the vehicle | 2070*805*1190 (mm) |
| Loading weight | 10 (kg) | Curb weight | 125 (kg) |
| Maximum speed | 1201 (km/h) | Economic speed | 100 (km/h) |
| Fuel consumption per hundred kilometers | 3 (liters per 100 kilometers) | Engine model | Zs177fmm |
| Displacement | 3001 (CC) | Rated power | 16/8500 (kw) |
| Origin | Chongqing | Engine displacement | 271.3ML (L) |
| Maximum engine power | 16 (kw) | Maximum torque of engine | 22/6500 (nm) |
| Bore x stroke | 75*61.4 | Empty vehicle mass | 1202 (kg) |
| Ground clearance | 3002 (mm) | Number of cylinders | 1 |
| Compression ratio | 9.29:1 | Fuel tank capacity | 11 (L) |
| Wheelbase | 1400 (mm) | Item number | Xgz/cqr/300 |
| Color | Black and white | Whether it is domestically produced | Is2 |
| 3C certificate number | 2021011102391283 | Driving speed | 20km/h-50km/h |
| Main downstream platforms | Ebay,Amazon,Wish,Aliexpress,Independent station,Lazada,Other1 | Main sales area | Africa,Southeast asia,Middle east,Other2 |
| There are licensable private brands | Is3 | Whether to provide exclusive supply for cross-border exports | Is4 |
| White | King of the desert | Blackish red | Pastor |
| Black green | Ghost Claw | ||
| Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
|---|---|---|---|---|
| 153 | 45 | 83 | 571455 | 145000 |


















Reviews
There are no reviews yet.