Product Attributes
| Certification | Eu ce certification | Whether it is a general taxpayer | Is1 |
|---|---|---|---|
| Material | Mesh | Brand | Ullanson |
| Item number | W2024/W2026/W20281 | Style | Modern simplicity |
| Model | W2024/W2026/W20282 | Frame | Nylon |
| Internal filling | Sponge | With or without armrests | Have |
| Can it be rotated? | Can1 | Can it be done? | Can2 |
| Specification | Color | Nylon feet | |
| Trade attributes | Factory direct sales | Volume | 61*32*59.5 |
| Whether to exclusively supply goods for cross-border export | No.1 | Whether with rollers | Is2 |
| Armrest type | Rotating lifting armrest lifting armrest fixed armrest | Whether it can be lifted or lowered | Is3 |
| Backrest height | Other1 | Space | Bedroom,Study,Outdoor,Restaurant,Kitchen,Bathroom,Children’s room,Commercial places,Other2 |
| Whether to deliver to your door | Delivery upstairs | Whether to provide installation services | No.2 |
| Certificate number | XKE240813025ATC | Function | Ergonomics |
| Ergonomics | Is4 | ||


















Reviews
There are no reviews yet.