Product Attributes
| Certification | Nothing | Whether it is a general taxpayer | No.1 |
|---|---|---|---|
| Brand | Mu Chun | Item number | 13431 |
| Nominal pressure | 0.1-0.9 MPa | Working temperature | 0-90 |
| Material | Copper alloy | Net weight | 567 (g) |
| Model | 13432 | Valve seat diameter | 25 valve core |
| Specifications | [single cooling style ● Silver level 1] bubbles and water does not splash (shipping insurance included),[single cooling style ● Brushing level 1] bubbles and water does not splash (shipping insurance included),[hot and cold style ● Gun ash level 1] bubbles and water does not splash (shipping insurance included),[hot and cold style ● Silver level 1] bubbles and water does not splash (shipping insurance included),[hot and cold style ● Gun ash level 2] foaming softening shower water (shipping insurance included),[hot and cold style ● Silver level 2】foaming softening shower water (shipping insurance included) | Function category | Other |
| Installation type | Vertical | Opening method | Wrench type |
| Structural form | Single-cell | Processing and customization | Yes1 |
| Inlet and outlet pipe diameter | 4 points | Applicable type | Kitchen faucet |
| Whether to provide special supply for cross-border export | No.2 | Main sales area | Middle East |
| Style | New Chinese style | Main downstream platforms | Ebay,Amazon,Wish,Aliexpress,Independent station,Lazada |
| There is an authorized private brand | Yes2 | Surface technology | Brushed |
| Valve core type | Ceramic disc valve core | ||

















Reviews
There are no reviews yet.