Product Attributes
| Processing and customization | No | Brand | Long bell |
|---|---|---|---|
| Model | uy125 | Overall dimensions of the vehicle | 1880x680x1130mm (mm) |
| Loading weight | 250kg (kg) | Curb weight | 100KG (kg) |
| Maximum vehicle speed | 90 (km/h) | Economic speed | 50 (km/h) |
| Fuel consumption per 100 kilometers | 2 liters (per 100 km) | Engine model | Horizontal engine |
| Displacement | 125 (CC) | Rated power | 5.2KW1 (kW) |
| Origin | China | Engine displacement | 150cc (L) |
| Maximum power of engine | 5.2KW2 (kW) | Maximum torque of engine | -1 (nm) |
| Bore x stroke | 4 stroke | Empty vehicle mass | 104kg (kg) |
| Ground clearance | -2 (mm) | Number of cylinders | Horizontal bar |
| Compression ratio | -3 | Fuel tank capacity | 7 l (L) |
| Wheelbase | -4 (mm) | Item number | Ltao676625529004 |
| Color | Black gray | Whether it is domestically produced | Yes1 |
| 3C certificate number | 2022011102485920 | Driving speed | 20km/h-50km/h |
| Main downstream platforms | eBay, Amazon, Wish, AliExpress | Main sales area | Europe,South America,Southeast Asia,North America |
| There is an authorized private brand | Yes2 | Whether to provide special supply of goods for cross-border export | Yes3 |
| Brake system | Front and rear disc brakes + abs brakes + tcs color instrument | ||
| Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
|---|---|---|---|---|
| 190 | 75 | 120 | 1710000 | 130000 |

















Reviews
There are no reviews yet.