Product Attributes
| Brand | Royalstar | Model | BCD-165L9RSZ |
|---|---|---|---|
| Origin | Chuzhou, anhui | Supply category | Spot goods |
| Panel type | PCM color coated board | Refrigeration method | Direct cooling |
| Refrigeration control system | Mechanical temperature control | Power consumption | 0.42 kWh/24h (kW/day) |
| Door structure | Double door | Volume of the freezer compartment | 65L |
| Refrigerator freezer model | Refrigeration and freezing refrigerator | Volume of the refrigerating chamber | 100L |
| Depth | 54cm | Height | 116cm |
| Display mode | No | Freezing capacity | 1.5kg/12h |
| Applicable people | Single noble | Additional features | Other1 |
| Maximum volume | 165 liters | Opening method | Side opening |
| Product size | 450*540*1160mm | Package size | 488*608*1233mm |
| Energy efficiency level | First-class | Fastest shipping time | 1-3 days |
| Whether to support dropshipping | Support | Voltage/frequency | 220V/50Hz |
| Shipping logistics company | Sf express,Debon logistics,Other2 | Logistics services | Door-to-door delivery |
| Operating sound db(a) | 40Db/A | Fixed frequency/variable frequency | Fixed frequency |
| Is it frost-free? | Direct cold and frosty | After sales service | National joint guarantee |
| Invoice | Provide invoice | Net weight kg | twenty four |
| Total volume | 165 | Item number | Bcd-165l9rsz white/grey |
| Color | 165l double door white first class energy efficiency [energy saving and low noise],165l double door gray first class energy efficiency [energy saving and low noise] | ||
















Reviews
There are no reviews yet.