Product Attributes
| Brand | Royalstar | Model | Bcd-286d steel bladder |
|---|---|---|---|
| Time on the market | 2024 | Origin | Mainland China |
| Supply category | Spot goods | Refrigerator freezer model | Refrigeration and freezing refrigerator |
| Power consumption | 0.61 (kWh/24h) | Refrigeration method | Direct cooling |
| Refrigeration control system | Mechanical temperature control | 3C certificate number | 2023010701580071 |
| Energy efficiency level | First-class | Freezer type | Household freezer |
| Freezer temperature zone | Dual temperature cabinet | Height | 83cm |
| Specification | 286 liters dual temperature | Display mode | No.1 |
| Freezing capacity | 16kg/12h | Panel type | PCM color coated board |
| Door structure | Double door | Volume of the freezer compartment | 286 |
| Maximum volume | 251l(inclusive)-300l(inclusive) | Opening method | Top opening |
| Depth | 57cm | Voltage/frequency | 220V/50HZ |
| Total volume | 286 liters | Volume of the refrigerating chamber | 95L |
| Operating sound db(a) | 42 | Fixed frequency/variable frequency | Fixed frequency |
| Maximum number of stacking layers | 4th floor | Smart type | Does not support smart |
| Is it frost-free? | Direct cold and frosty | Power cord length | 1m |
| Print logo | No.2 | Applicable people | Family of three |
| Additional features | Other | Product size | 110*83*57cm |
| Package size | 115*88*63cm | Product weight (kg) | 35 |
| Net weight kg | 38 | Fastest shipping time | 1-3 days |
| Whether to support dropshipping | Support | Shipping logistics company | Sf express |
| Logistics services | Door-to-door delivery | Invoice | Provide invoice |
| After sales service | National joint guarantee | Package list | User manual, certificate of conformity |
| Item number | Various specifications | Color | 286 liters of silver [stainless steel bladder] anti-corrosion, durable and easy to clean,216 liters white [stainless steel bladder] anti-corrosion, durable and easy to clean,366 liters white [embossed aluminum bladder] first-level energy saving,326 liters white [embossed aluminum bladder] first-level energy saving,286 liters white [embossed aluminum bladder] first-level energy saving,236 liters white [embossed aluminum bladder] first-level energy saving, 216 liters white [embossed aluminum bladder] first-level energy saving, 166 liters white [embossed aluminum bladder] first-level energy saving, 136 liters white [embossed aluminum bladder] first-level energy saving, 116 liters white [embossed aluminum bladder] first-level energy saving, 106 liters white [embossed aluminum bladder] first-level energy saving saving,82 liters white [embossed aluminum bladder] first-level energy-saving small mini |
| Whether to exclusively supply goods for cross-border export | No.3 | ||


















Reviews
There are no reviews yet.