Product Attributes
| Displacement | 300CC (CC) | Custom processing | yes |
|---|---|---|---|
| brand | STN | model | GTS300 |
| Overall vehicle dimensions | 2170×820×1290MM (mm) | Load weight | 20KG (kg) |
| curb weight | 124KG (kg) | Top speed | 125 km/h |
| Economic speed | 100km/H (km/h) | fuel consumption per 100 kilometers | 3L (liters per 100km) |
| Engine Model | 175FMM | Rated power | 16KW (kW) |
| Origin | China | Engine displacement | 0.3 (L) |
| Engine maximum power | 16KW/8500r/MIN (kW) | Engine maximum torque | 22/6500 N.m/r/min (nm) |
| cylinder bore × stroke | 75mm*61.4mm | Empty vehicle quality | 110KG (kg) |
| ground clearance | 310mm (mm) | Number of cylinders | 1 |
| Compression ratio | 9.0:1 | fuel tank capacity | 7L (L) |
| wheelbase | 1500mm (mm) | Item number | 189116835501029448 |
| color | orange | Is it domestically produced? | yes |
| 3C Certificate Number | 2024011119614606 | driving speed | 20km/h-50km/h |
| Main downstream platforms | eBay, Amazon, Wish, AliExpress, independent website, Lazada | Main sales regions | Africa, South America, Southeast Asia, North America, Northeast Asia, Middle East |
| Have your own brands available for licensing | yes | Is it a dedicated source of goods for cross-border export? | yes |
| Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
|---|---|---|---|---|
| 149 | 46 | 86 | 589444 | 145000 |

















Reviews
There are no reviews yet.