Product Attributes
| Processing and customization | No | Brand | XGZ |
|---|---|---|---|
| Model | GTS300 | Overall dimensions of the vehicle | 2030mm*830mm*1150mm (mm) |
| Loading weight | 20 (kg) | Curb weight | 1201 (kg) |
| Top speed | 1202 (km/h) | Economic speed | 100 (km/h) |
| Fuel consumption per 100 kilometers | 3 (liters per 100 kilometers) | Engine model | 175FMM |
| Displacement | 300 (CC) | Rated power | 16 (kw) |
| Place of origin | China | Engine displacement | 0.2713 (L) |
| Maximum engine power | 16/8500 (kw) | Maximum torque of engine | 22/6500 (nm) |
| Bore x stroke | 75mm*61.4mm | Empty vehicle mass | 110 (kg) |
| Ground clearance | 310 (mm) | Number of cylinders | 1 |
| Compression ratio | 9.0:1 | Capacity of fuel tank | 6.5 (L) |
| Wheelbase | 1360 (mm) | Product code | Xgz/gts/300 |
| Color | black | Whether it is domestically produced | Is1 |
| 3C certificate number | 2024011119614606 | Driving speed | 20km/h-50km/h |
| Main downstream platforms | Ebay,Amazon,Wish,AliExpress,Independent store,Lazada,Other1 | Main sales area | Africa,South america,Southeast asia,North america,Northeast asia,Middle east,Other2 |
| There are licensable private brands | Is2 | Whether to provide exclusive supply for cross-border exports | Is3 |
| Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
|---|---|---|---|---|
| 185 | 50 | 105 | 971250 | 140000 |


















Reviews
There are no reviews yet.