Product Attributes
| Brand | Xianke/xianke | Model | Xianke |
|---|---|---|---|
| Origin | China | Time on the market | 2020 |
| Supply category | Spot goods | Panel type | Vcm coated board |
| Refrigeration method | Direct cooling | Refrigeration control system | Mechanical temperature control |
| Power consumption | Below 0.4kwh/24h(Kw/天) | Door structure | Three-door |
| Volume of the freezer compartment | 60-70 liters | Refrigerator freezer model | Refrigeration and freezing refrigerator |
| Volume of the refrigerating chamber | 100l or more | Maximum number of stacking layers | 5th floor |
| Smart type | Does not support smart | Power cord length | 1m |
| Depth | 71- 75cm | Height | 1.6- 1.7m |
| Display mode | No1 | Freezing capacity | 7kg/24h and below |
| Applicable people | All people | Maximum volume | 61-120 liters |
| Opening method | Top opening | Product weight (kg) | 201 |
| Energy efficiency level | First-class | Fastest shipping time | 1-3 days |
| Whether to support dropshipping | Support | Voltage/frequency | 220 |
| Shipping logistics company | Debon logistics | Logistics service | Door to door delivery |
| Operating sound db(a) | 45 | 3c certificate number | 2021010701427521 |
| Fixed frequency/variable frequency | Determine | Is it frost-free? | Micro frost |
| After sales service | National joint guarantee | Invoice | Electronic |
| Net weight kg | 202 | Total volume | 188 |
| Color | Xianke 58s138,Xianke 58s148,Xianke 62s158,Xianke 78s168,Xianke 88s178,Xianke 98s188,Xianke 102s192,Xianke108s198,Xianke 118s208,Xianke 128s218,Xianke 188s258,Xianke 208s268,Xianke 228s278,Xianke 158s252,Xianke 106s202 (double drawer),Xianke 128s228 (three drawers),Xianke 145s238 (four drawers),Xianke 72s178 (three doors),Xianke 108s206 (three doors),Xianke 158s248 (three doors) | Whether to exclusively supply goods for cross-border export | No2 |
















Reviews
There are no reviews yet.