Product Attributes
| Brand | Xianke | Model | BC/BD-58A128 |
|---|---|---|---|
| Time on the market | 11 | Origin | Mainland China |
| Supply category | Spot goods | Refrigerator freezer model | Refrigeration and freezing refrigerator |
| Power consumption | 0.7kwh/24h(inclusive)-0.8kwh/24h(exclusive) | Refrigeration method | Direct cooling |
| Refrigeration control system | Electronic temperature control | 3C certificate number | 2021010701431517 |
| Energy efficiency level | First-class | Energy efficiency registration number | 12 |
| Freezer type | Household freezer | Freezer temperature zone | Single heating cabinet |
| Display mode | None | Door structure | Single door |
| The maximum volume of the | 61-120 liters | Opening method | Top opening |
| Voltage/frequency | 220V/50HZ | Total volume | 150-210 liters |
| Volume of the refrigerating chamber | 80l (inclusive)-100l (inclusive) | Operating sound db(a) | 39 |
| Fixed frequency/variable frequency | Fixed frequency | Maximum number of stacking layers | 1st floor |
| Smart type | Does not support smart | Is it frost-free? | Air cooled and frost-free |
| Power cord length | 1m | Processing method | Oem processing |
| Print logo | No | Additional features | Other1 |
| Fastest shipping time | 1-3 days | Shipping logistics company | Other2 |
| Logistics services | Door-to-door delivery | Invoice | Provide invoice |
| After sales service | Nationwide joint guarantee | Colour | [white] thickened 118 first-level energy efficiency upgraded foam layer,[white] |


















Reviews
There are no reviews yet.