Product Attributes
| Brand | Homa/oma | Model | FF2-515 |
|---|---|---|---|
| Origin | Other1 | Time to market | 2024 |
| Source category | Ready stock | Panel type | Stainless steel |
| Refrigeration method | Air cooling | Refrigeration control system | Electronic temperature control |
| Power consumption | 0.4kwh/24h(inclusive)- 0.6kwh/24h(exclusive) (Kw/day) | Door structure | Double door style |
| Volume of the freezer compartment | 80l (inclusive)-100l (inclusive)1 | Refrigerator and freezer models | Refrigerated and frozen refrigerator |
| Volume of the refrigerating chamber | 80l (inclusive)-100l (inclusive)2 | Maximum number of stacking layers | 7th floor |
| Smart type | Does not support smart | Power cord length | 0.7m |
| Depth | 73 | Height | 1.6–1.7m |
| Display mode | LED display | Freezing capacity | 26kg/24(inclusive)-35kg/24h(inclusive) |
| Applicable people | Family of three | Additional features | Other2 |
| Maximum volume | 301l (inclusive)-500l (inclusive) | Opening method | Side opening |
| Product size | 91*73*177CM | Package size | 97.2×77×186.2cm |
| Product weight (kg) | 85kg | Energy efficiency level | First-class |
| Fastest shipping time | 1-3 days | Does it support dropshipping? | Support |
| Voltage/frequency | 50 Hz | Shipping logistics company | Debon Logistics |
| Logistics services | Delivered to your door | Operating sound db(a) | 40 |
| 3C certificate number | 2024010701613503 | Fixed frequency/frequency conversion | Frequency conversion |
| Is it frost-free? | Air cooled and frost-free | After-sales service | Nationwide warranty |
| Invoice | There is | Package list | Refrigerator manual |
| Net weight kg | 85 | Total volume | 595l |
| Item number | Ff1002567023 | Color | Small double door (top and bottom opening) 330l, Large double door 570l |
| Main downstream platforms | Independent station | Main sales area | Africa, Middle East |

















Reviews
There are no reviews yet.