Product Attributes
| Ergonomics | no | Certification | No.1 |
|---|---|---|---|
| Whether it is a general taxpayer | No.2 | Material | Steel |
| Brand | Other1 | Item number | PyR73kDd |
| Style | Nordic | Model | Other2 |
| Frame | Other3 | Internal filling | Other4 |
| With or without armrests | No.3 | Can it be rotated? | No.4 |
| Can it be done? | No. 5 | Color | Creamy rice,Ink black,Calm brown,High-grade gray,Peach blossom powder,Violet,Achsh orange,Pea green,Off-white round stool,Type a – gray wear-resistant skin-like leather (double-layer back cushion with silk cotton filling),Type a – black wear-resistant skin-like leather (double-layer back cushion with silk cotton filling),Type a – brown wear-resistant skin-like leather (double-layer back cushion with silk cotton filling),Type a – light gray wear-resistant skin-like leather (double-layer back cushion with silk cotton filling) |
| Trade attributes | Other5 | Volume | Other6 |
| Whether to exclusively supply goods for cross-border export | No. 6 | Whether with rollers | No. 7 |
| Armrest type | Fixed armrest | Whether it can be lifted or lowered | No. 8 |
| Backrest height | Other7 | Space | Living room, Bedroom, Study |
| Whether to deliver to your door | Delivery to downstairs | Whether to provide installation services | No. 9 |
| Function | Ergonomics | ||






















Reviews
There are no reviews yet.